racesort Includes up to 11-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 1,197 | 156 | 13.0% | £141 | -£163 | 11.8% | -13.6% | -£255 |
| Turf Flat | 2,130 | 214 | 10.0% | £171 | -£540 | 8.0% | -25.4% | -£377 |
| NH Flat Race | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| hurdle | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |
racecourse (more than 20 runs) Includes up to 11-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 1,177 | 153 | 13.0% | £133 | -£165 | 11.3% | -14.0% | -£245 |
| CURRAGH (IRE) | 566 | 47 | 8.3% | £74 | -£136 | 13.0% | -24.0% | -£131 |
| NAAS (IRE) | 275 | 33 | 12.0% | £167 | -£30 | 60.8% | -10.8% | -£201 |
| NAVAN (IRE) | 273 | 30 | 11.0% | -£31 | -£79 | -11.4% | -28.8% | £8 |
| LEOPARDSTOWN (IRE) | 220 | 18 | 8.2% | -£92 | -£115 | -41.7% | -52.3% | £76 |
| CORK (IRE) | 140 | 15 | 10.7% | £17 | -£8 | 12.3% | -5.8% | -£31 |
| FAIRYHOUSE (IRE) | 128 | 10 | 7.8% | -£40 | -£53 | -31.1% | -41.1% | £30 |
| TIPPERARY (IRE) | 88 | 8 | 9.1% | -£52 | -£56 | -59.4% | -63.6% | £47 |
| GOWRAN PARK (IRE) | 82 | 7 | 8.5% | -£28 | -£38 | -33.7% | -46.1% | £21 |
| BELLEWSTOWN (IRE) | 54 | 6 | 11.1% | -£21 | -£25 | -38.5% | -46.2% | £17 |
| DOWN ROYAL (IRE) | 46 | 8 | 17.4% | -£5 | -£11 | -11.0% | -24.0% | £1 |
| GALWAY (IRE) | 44 | 3 | 6.8% | -£4 | -£16 | -9.4% | -36.4% | £0 |
| ROSCOMMON (IRE) | 31 | 3 | 9.7% | -£18 | -£19 | -59.3% | -61.3% | £16 |
| LISTOWEL (IRE) | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| LIMERICK (IRE) | 23 | 3 | 13.0% | -£10 | -£11 | -43.8% | -45.7% | £9 |
| ASCOT | 22 | 5 | 22.7% | £14 | £9 | 64.5% | 39.8% | -£17 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |
going Includes up to 11-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 1,197 | 156 | 13.0% | £141 | -£163 | 11.8% | -13.6% | -£255 |
| Yielding | 259 | 14 | 5.4% | -£140 | -£172 | -53.9% | -66.6% | £122 |
| Soft | 258 | 33 | 12.8% | £68 | -£1 | 26.4% | -0.5% | -£95 |
| Heavy | 132 | 7 | 5.3% | -£61 | -£75 | -45.9% | -56.4% | £51 |
| Good | 670 | 72 | 10.7% | £85 | -£172 | 12.7% | -25.7% | -£151 |
| Good To Firm | 358 | 49 | 13.7% | £276 | £42 | 77.1% | 11.8% | -£322 |
| Soft To Heavy | 79 | 5 | 6.3% | -£29 | -£45 | -36.5% | -57.4% | £23 |
| Yielding To Soft | 169 | 12 | 7.1% | -£12 | -£60 | -6.9% | -35.5% | -£4 |
| Good To Yielding | 183 | 19 | 10.4% | -£8 | -£46 | -4.4% | -25.4% | -£8 |
| Good To Soft | 21 | 3 | 14.3% | -£9 | -£9 | -42.0% | -41.7% | £7 |
| Firm | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |
bfsp Includes up to 11-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 25 | 13 | 52.0% | -£4 | -£4 | -15.0% | -16.1% | £3 |
| 2 - 3 | 93 | 27 | 29.0% | -£27 | -£29 | -29.2% | -31.1% | £22 |
| 3 - 4 | 164 | 51 | 31.1% | £8 | £3 | 5.0% | 1.6% | -£20 |
| 4 - 5 | 199 | 52 | 26.1% | £25 | £13 | 12.5% | 6.5% | -£41 |
| 5 - 6 | 234 | 45 | 19.2% | £1 | -£16 | 0.4% | -6.7% | -£20 |
| 6 - 7 | 164 | 28 | 17.1% | £8 | -£12 | 5.1% | -7.0% | -£23 |
| 7 - 8 | 199 | 31 | 15.6% | £21 | -£7 | 10.7% | -3.3% | -£40 |
| 8 - 9 | 169 | 19 | 11.2% | -£14 | -£30 | -8.0% | -17.8% | -£1 |
| 9 - 10 | 155 | 17 | 11.0% | -£1 | -£22 | -0.9% | -13.9% | -£13 |
| 10 - 12 | 213 | 27 | 12.7% | £66 | £15 | 30.8% | 7.0% | -£88 |
| 12 - 14 | 196 | 12 | 6.1% | -£50 | -£74 | -25.3% | -37.5% | £33 |
| 14 - 16 | 154 | 6 | 3.9% | -£69 | -£95 | -44.6% | -61.7% | £57 |
| 16 - 20 | 250 | 9 | 3.6% | -£98 | -£142 | -39.3% | -56.9% | £79 |
| 20 - 25 | 178 | 11 | 6.2% | £49 | -£19 | 27.6% | -10.7% | -£69 |
| 25 - 30 | 160 | 5 | 3.1% | -£29 | -£59 | -18.1% | -36.9% | £15 |
| 30 - 40 | 191 | 4 | 2.1% | -£50 | -£103 | -26.1% | -53.9% | £33 |
| 40 - 50 | 136 | 6 | 4.4% | £117 | £7 | 85.7% | 5.1% | -£136 |
| 50 or more | 449 | 7 | 1.6% | £356 | -£133 | 79.4% | -29.6% | -£420 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |
JockeyName (more than 20 runs) Includes up to 11-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Wayne Lordan | 307 | 41 | 13.4% | £331 | £46 | 107.9% | 15.1% | -£376 |
| W J Lee | 237 | 17 | 7.2% | -£119 | -£136 | -50.4% | -57.5% | £103 |
| Chris Hayes | 230 | 25 | 10.9% | £23 | -£18 | 9.9% | -8.0% | -£45 |
| Declan McDonogh | 212 | 19 | 9.0% | -£66 | -£88 | -31.3% | -41.4% | £50 |
| Oisin Orr | 210 | 21 | 10.0% | -£52 | -£72 | -24.9% | -34.3% | £36 |
| Robbie Downey | 185 | 25 | 13.5% | -£13 | -£34 | -6.8% | -18.6% | -£3 |
| Ben Coen | 144 | 15 | 10.4% | -£50 | -£64 | -34.5% | -44.6% | £39 |
| Pat Smullen | 143 | 26 | 18.2% | £198 | £21 | 138.3% | 14.5% | -£220 |
| Johnny Murtagh | 118 | 23 | 19.5% | £4 | -£10 | 3.0% | -8.7% | -£13 |
| James Ryan | 115 | 11 | 9.6% | -£10 | -£31 | -8.9% | -26.9% | £0 |
| Shane Foley | 110 | 10 | 9.1% | £19 | -£26 | 17.6% | -23.7% | -£31 |
| Billy Lee | 77 | 11 | 14.3% | £0 | -£11 | 0.4% | -13.9% | -£7 |
| Danny Sheehy | 63 | 5 | 7.9% | £91 | £39 | 144.0% | 61.1% | -£101 |
| Fran Berry | 63 | 13 | 20.6% | £112 | £38 | 178.0% | 60.2% | -£123 |
| Dylan Browne McMonagle | 58 | 8 | 13.8% | -£5 | -£17 | -9.1% | -28.6% | £0 |
| Sorcha Woods | 56 | 8 | 14.3% | £11 | -£3 | 19.8% | -4.5% | -£17 |
| Mark Enright | 55 | 4 | 7.3% | £57 | £25 | 103.5% | 44.5% | -£65 |
| Shane Crosse | 55 | 10 | 18.2% | £7 | -£1 | 12.1% | -2.0% | -£12 |
| R P Downey | 53 | 5 | 9.4% | £1 | -£7 | 1.4% | -13.2% | -£6 |
| Sam James | 49 | 4 | 8.2% | -£20 | -£26 | -40.9% | -53.7% | £16 |
| Conor Hoban | 44 | 3 | 6.8% | -£29 | -£32 | -66.8% | -72.2% | £27 |
| Gary Carroll | 42 | 2 | 4.8% | -£25 | -£28 | -59.4% | -65.5% | £22 |
| Fergal Lynch | 38 | 7 | 18.4% | £17 | £10 | 45.9% | 25.0% | -£22 |
| N G McCullagh | 37 | 5 | 13.5% | -£5 | -£8 | -12.6% | -20.9% | £2 |
| Padraig Beggy | 37 | 4 | 10.8% | £0 | -£9 | -1.3% | -23.0% | -£3 |
| Colm O'Donoghue | 34 | 2 | 5.9% | -£10 | -£17 | -28.3% | -50.0% | £7 |
| Colin Keane | 33 | 6 | 18.2% | £15 | £6 | 44.1% | 18.9% | -£18 |
| Leigh Roche | 31 | 3 | 9.7% | -£9 | -£11 | -29.3% | -35.5% | £7 |
| K Latham | 30 | 4 | 13.3% | -£8 | -£9 | -27.3% | -30.9% | £6 |
| Ray Dawson | 25 | 2 | 8.0% | -£13 | -£14 | -51.5% | -54.7% | £11 |
| Kevin Manning | 24 | 1 | 4.2% | -£19 | -£19 | -79.6% | -79.2% | £18 |
| C O'Donoghue | 23 | 3 | 13.0% | £8 | -£3 | 33.0% | -10.9% | -£10 |
| Miss S Lynam | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| Ronan Whelan | 21 | 3 | 14.3% | £29 | £5 | 136.8% | 24.3% | -£32 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |
BFsp_ord Includes up to 11-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 430 | 117 | 27.2% | -£16 | -£35 | -3.8% | -8.1% | -£15 |
| 2nd Fav | 404 | 103 | 25.5% | £142 | £90 | 35.2% | 22.4% | -£181 |
| 3rd Fav | 393 | 54 | 13.7% | £16 | -£36 | 4.1% | -9.1% | -£52 |
| 4th Fav | 330 | 21 | 6.4% | -£124 | -£159 | -37.6% | -48.0% | £99 |
| 5th Fav | 317 | 25 | 7.9% | -£23 | -£78 | -7.2% | -24.4% | -£6 |
| 6th Fav+ | 1,411 | 46 | 3.3% | £277 | -£513 | 19.6% | -36.4% | -£432 |
| ??? | 44 | 4 | 9.1% | £38 | £24 | 87.4% | 54.5% | -£45 | Totals | 3,329 | 370 | 11.1% | £310 | -£705 | 9.3% | -21.2% | -£630 |